Lineups, positions and formations
ID | Code | Name | Description |
---|---|---|---|
11 | lineup | LINEUP | Indicates whether the player is in the starting lineup. |
12 | bench | BENCH | Indicates whether the player is on the bench. |
ID | Code | Name | Description |
---|---|---|---|
11 | lineup | LINEUP | Indicates whether the player is in the starting lineup. |
12 | bench | BENCH | Indicates whether the player is on the bench. |
13 | sidelined | SIDELINED | Indicates whether the player is not in the playing squad. |
id | parent id | name | code | developer_name |
---|---|---|---|---|
24 | | Goalkeeper | goalkeeper | GOALKEEPER |
25 | | Defender | defender | DEFENDER |
26 | | Midfielder | midfielder | MIDFIELDER |
27 | | Attacker | attacker | ATTACKER |
28 | | Unknown | unknown | UNKNOWN |
148 | 25 | Centre Back | centre-back | CENTRE_BACK |
149 | 26 | Defensive Midfield | defensive-midfied | DEFENSIVE_MIDFIELD |
150 | 26 | Attacking Midfield | attacking-midfied | ATTACKING_MIDFIELD |
151 | 27 | Centre Forward | centre-forward | CENTRE_FORWARD |
152 | 27 | Left Wing | left-wing | LEFT_WING |
153 | 26 | Central Midfield | central-midfied | CENTRAL_MIDFIELD |
154 | 25 | Right Back | right-back | RIGHT_BACK |
155 | 25 | Left Back | left-back | LEFT_BACK |
156 | 27 | Right Wing | right-wing | RIGHT_WING |
157 | 26 | Left Midfield | left-midfield | LEFT_MIDFIELD |
158 | 26 | Right Midfield | right-midfield | RIGHT_MIDFIELD |
163 | 27 | Secondary Striker | secondary_striker | SECONDARY_STRIKER |
221 | | Coach | coach | COACH |
226 | | Assistant Coach | assistant-coach | ASSISTANT_COACH |
227 | | Goalkeeping Coach | goalkeeping-coach | GOALKEEPING_COACH |
228 | | Forward Coach | forward-coach | FORWARD_COACH |
560 | | Caretaker Manager | caretaker-manager | CARETAKER_MANAGER |
Formations |
---|
4-2-3-1 |
4-3-3 |
4-4-2 |
4-1-4-1 |
3-5-2 |
3-4-3 |
4-3-1-2 |
4-4-1-1 |
3-4-2-1 |
3-4-1-2 |
5-3-2 |
5-4-1 |
4-5-1 |
3-1-4-2 |
4-2-2-2 |
4-3-2-1 |
3-5-1-1 |
4-1-3-2 |
4-1-2-3 |
3-3-1-3 |
3-3-3-1 |
5-2-3 |
4-2-4 |
3-2-4-1 |
4-2-1-3 |
2-3-4-1 |
5-2-2-1 |
Last modified 5d ago