GET Inplay Odds by Fixture ID
Name | Required? | Description |
---|---|---|
| YES Another option is to provide the API token in the header. | Your unique API token. Ex. ?api_token=YOUR_TOKEN |
| NO | Enrich the API response with more data by using includes. Ex. &include=participants;events |
| NO | Select specific fields on the base entity. Read how to select fields in our tutorial. |
| NO | Filter the API response on multiple related entities. There are static filters and dynamic filters. Please find the possibilities in the Static and Dynamic Filter tab. |
| NO | Translate name fields of the API Response in your selected language. Find more information and which languages are available on our translations page. |
Filters
More information on how to use filters can be found on our tutorials on how to filter. If you want more information on which filters to use you can check out the following endpoint:
Pagination
NO
Include depth
You can use a total of 1
nested includes on this endpoint
Include options
Related entities
Please note that we don't have winning calculations available for our inplay odds.
Postman
We also offer detailed postman documentation with examples and a complete up-to-date version of all our endpoints. Below is a button that lets your fork the collection or import it.
Code Example
Last updated