GET Round Statistics by ID
Returns all the available statistics for the requested round
Name | Required? | Description |
---|---|---|
| YES Another option is to provide the API token in the header. | Your unique API token. Ex. ?api_token=YOUR_TOKEN |
| NO | Enrich the API response with more data by using includes. Ex. &include=participants;events |
| NO | Select specific fields on the base entity. Read how to select fields in our tutorial. |
| NO | Filter the API response on multiple related entities. There are static filters and dynamic filters. Please find the possibilities in the Static and Dynamic Filter tab. |
| NO | Translate name fields of the API Response in your selected language. Find more information and which languages are available on our translations page. |
Filters
More information on how to use filters can be found on our tutorials on how to filter. If you want more information on which filters to use you can check out the following endpoint:
Pagination
YES
Parameters
Parameter | Required | Description | Example |
---|---|---|---|
| No | Returns seasons ordered by id ( | &order=asc |
| No | The amount of results to return per page (max 50.). Defaults to 25. | &per_page=30 |
| No | You can paginate using the | &page=2 |
Include depth
You can use a total of 3
nested includes on this endpoint
Include options
participant
Related Entities
Get an overview and explanation of all the fields returned in the API response. The related entities for the seasons endpoints are:
Postman
We also offer detailed postman documentation with examples and a complete up-to-date version of all our endpoints. Below is a button that lets your fork the collection or import it.
Code Example
Last updated