> For the complete documentation index, see [llms.txt](https://docs.sportmonks.com/v2/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.sportmonks.com/v2/cricket-api/statistics.md).

# Statistics

| Batting player stats: | Description                 |
| --------------------- | --------------------------- |
| Matches               | Played Matches              |
| Innings               | Batting in Matches          |
| Ave                   | Average score Per Match     |
| Runs                  | Runs Scores                 |
| Not out               | Without Dismissal           |
| HI                    | Highest Scores in One Match |
| SR                    | Strike Rate                 |
| Balls                 | Total Played Balls          |
| Fours                 | Total Fours                 |
| Sixes                 | Total Sixes                 |
| 100                   | 100 Runs Per Innings        |
| 50                    | 50 Runs Per Innings         |

| Bowling player stats: | Description               |
| --------------------- | ------------------------- |
| Matches               | Played Matches            |
| Innings               | Bowling in Matches        |
| Ave                   | Average Wicktes Per Match |
| Overs                 | Total Over Bowled         |
| Medians               | Total Over Medians        |
| Runs                  | Total Runs Conceded       |
| SR                    | Strike Rate               |
| ER                    | Economy Rate              |
| Wkts                  | Wickets                   |
| Wides                 | Wide balls                |
| Noball                | NoBalls                   |
| 4 Wkts                | 4 Wickets Per Match       |
| 5 Wkts                | 5 Wickets Per Match       |
| 10 Wkts               | 10 Wickets Per Match      |
