> For the complete documentation index, see [llms.txt](https://docs.sportmonks.com/v2/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.sportmonks.com/v2/cricket-api/statuses-and-definitions.md).

# Statuses and definitions

| Definition      | Explanation | Information                                                               |
| --------------- | ----------- | ------------------------------------------------------------------------- |
| `NS`            | Not started | The initial status of a match                                             |
| `Finished`      | Finished    | The match has been ended                                                  |
| `1st Innings`   | LIVE        | The match is currently in 1st Inning                                      |
| `2nd Innings`   | LIVE        | The match is currently in 2nd Inning                                      |
| `3rd Innings`   | LIVE        | The match is currently in 3rd Inning                                      |
| `4th Innings`   | LIVE        | The match is currently in 4th Inning                                      |
| `Stump Day 1`   | LIVE        | End of day 1 play                                                         |
| `Stump Day 2`   | LIVE        | End of day 2 play                                                         |
| `Stump Day 3`   | LIVE        | End of day 3 play                                                         |
| `Stump Day 4`   | LIVE        | End of day 4 play                                                         |
| `Innings Break` | LIVE        | Waiting for the next inning to start                                      |
| `Tea Break`     | Break       | Scheduled break for tea                                                   |
| `Lunch`         | Lunch       | Scheduled lunch break                                                     |
| `Dinner`        | Dinner      | Scheduled dinner break (usually in day-night matches)                     |
| `Postp.`        | Postponed   | The match has been postponed and will occur at a later date               |
| `Int.`          | Interrupted | The match is temporarily halted (e.g., due to weather)                    |
| `Aban.`         | Abandoned   | The match has been abandoned and will continue at a later time or day     |
| `Delayed`       | Delayed     | The start of the match is delayed (e.g., due to weather or other reasons) |
| `Cancl`.        | Cancelled   | The match has been cancelled and will not take place                      |

**Key Notes & Triggers:**

* Notes like *Tea Break*, *Lunch*, and *Dinner* are triggered by scheduled intervals based on the match format and playing conditions.
* Statuses like *Interrupted* or *Delayed* are condition-dependent, often triggered by external factors like weather.
* Specific conditions, such as bad light or rain, may lead to transitions between *Int.* and *Aban.*, or even *Cancl.* in extreme cases.

**Edge Cases & Exceptions:**

* **Interrupted Matches:** These may resume or be abandoned depending on factors like weather conditions or ground readiness.
* **Postponed Matches:** Matches are rescheduled but retain their original metadata in the API.
* **Cancelled Matches:** These have been removed from the schedule, and no further updates have been provided.

## Fixture types

| Types       |
| ----------- |
| `T20`       |
| `T10`       |
| `ODI`       |
| `T20I`      |
| `4day`      |
| `Test`      |
| `Test/5day` |
| `List A`    |
