> For the complete documentation index, see [llms.txt](https://docs.sportmonks.com/v3/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.sportmonks.com/v3/definitions/types/match-facts.md).

# Match Facts

This reference lists all Match Fact type IDs available across the Sportmonks Football API. Use these `type_id` values with the `matchFactTypes` filter, or to decode the `type_id` field on a Match Facts response.

{% hint style="success" %}
**Tier breakdown confirmed.** Match Facts has two tiers:

* **Basic**: all pre-match facts below (the full "Rolling-period team form" through "General match and team facts" sections)
* **Advanced**: everything in Basic, plus **Live Match Facts** and **AI Overview** (see the two dedicated sections at the bottom of this page)
  {% endhint %}

### Rolling-period team form (Last 5 / 10 / 15 / 25)

| type\_id | Name                                    | Code                         |
| -------- | --------------------------------------- | ---------------------------- |
| 87860    | Match Fact Last 5 Win                   | last-5-win                   |
| 87861    | Match Fact Last 5 Draw                  | last-5-draw                  |
| 87862    | Match Fact Last 5 Loss                  | last-5-loss                  |
| 87863    | Match Fact Last 5 Cleansheet            | last-5-cleansheet            |
| 87864    | Match Fact Last 5 Goals                 | last-5-goals                 |
| 87865    | Match Fact Last 5 Goals Conceded        | last-5-goals-conceded        |
| 87866    | Match Fact Last 5 Corners               | last-5-corners               |
| 87867    | Match Fact Last 5 Redcards              | last-5-redcards              |
| 87868    | Match Fact Last 5 Yellowcards           | last-5-yellowcards           |
| 87869    | Match Fact Last 5 Yellow-red cards      | last-5-yellow-red-cards      |
| 87870    | Match Fact Last 5 Shots Total           | last-5-shots-total           |
| 87871    | Match Fact Last 5 Shots on Target       | last-5-shots-on-target       |
| 87872    | Match Fact Last 5 First to Score        | last-5-first-to-score        |
| 87912    | Match Fact Last 5 Goal Line             | last-5-goal-line             |
| 87913    | Match Fact Last 5 BTTS                  | last-5-btts                  |
| 87914    | Match Fact Last 5 Winning Margin        | last-5-winning-margin        |
| 87924    | Match Fact Last 5 Cards Count           | last-5-cards-count           |
| 87928    | Match Fact Last 5 Goal Timings          | last-5-goal-timings          |
| 87873    | Match Fact Last 10 Win                  | last-10-win                  |
| 87874    | Match Fact Last 10 Draw                 | last-10-draw                 |
| 87875    | Match Fact Last 10 Loss                 | last-10-loss                 |
| 87876    | Match Fact Last 10 Cleansheet           | last-10-cleansheet           |
| 87877    | Match Fact Last 10 Goals                | last-10-goals                |
| 87878    | Match Fact Last 10 Goals Conceded       | last-10-goals-conceded       |
| 87879    | Match Fact Last 10 Corners              | last-10-corners              |
| 87880    | Match Fact Last 10 Redcards             | last-10-redcards             |
| 87881    | Match Fact Last 10 Yellowcards          | last-10-yellowcards          |
| 87882    | Match Fact Last 10 Yellowred Cards      | last-10-yellowred-cards      |
| 87883    | Match Fact Last 10 Shots Total          | last-10-shots-total          |
| 87884    | Match Fact Last 10 Shots on Target      | last-10-shots-on-target      |
| 87885    | Match Fact Last 10 First to Score       | last-10-first-to-score       |
| 87915    | Match Fact Last 10 Goal Line            | last-10-goal-line            |
| 87916    | Match Fact Last 10 BTTS                 | last-10-btts                 |
| 87917    | Match Fact Last 10 Winning Margin       | last-10-winning-margin       |
| 87925    | Match Fact Last 10 Cards Count          | last-10-cards-count          |
| 87929    | Match Fact Last 10 Goal Timings         | last-10-goal-timings         |
| 87932    | Match Fact Last 10 Cards Count in Match | last-10-cards-count-in-match |
| 87886    | Match Fact Last 15 Win                  | last-15-win                  |
| 87887    | Match Fact Last 15 Draw                 | last-15-draw                 |
| 87888    | Match Fact Last 15 Loss                 | last-15-loss                 |
| 87889    | Match Fact Last 15 Cleansheet           | last-15-cleansheet           |
| 87890    | Match Fact Last 15 Goals                | last-15-goals                |
| 87891    | Match Fact Last 15 Goals Conceded       | last-15-goals-conceded       |
| 87892    | Match Fact Last 15 Corners              | last-15-corners              |
| 87893    | Match Fact Last 15 Redcards             | last-15-redcards             |
| 87894    | Match Fact Last 15 Yellowcards          | last-15-yellowcards          |
| 87895    | Match Fact Last 15 Yellowred Cards      | last-15-yellowred-cards      |
| 87896    | Match Fact Last 15 Shots Total          | last-15-shots-total          |
| 87897    | Match Fact Last 15 Shots on Target      | last-15-shots-on-target      |
| 87898    | Match Fact Last 15 First to Score       | last-15-first-to-score       |
| 87918    | Match Fact Last 15 Goal Line            | last-15-goal-line            |
| 87919    | Match Fact Last 15 BTTS                 | last-15-btts                 |
| 87920    | Match Fact Last 15 Winning Margin       | last-15-winning-margin       |
| 87926    | Match Fact Last 15 Cards Count          | last-15-cards-count          |
| 87930    | Match Fact Last 15 Goal Timings         | last-15-goal-timings         |
| 87899    | Match Fact Last 25 Win                  | last-25-win                  |
| 87900    | Match Fact Last 25 Draw                 | last-25-draw                 |
| 87901    | Match Fact Last 25 Loss                 | last-25-loss                 |
| 87902    | Match Fact Last 25 Cleansheet           | last-25-cleansheet           |
| 87903    | Match Fact Last 25 Goals                | last-25-goals                |
| 87904    | Match Fact Last 25 Goals Conceded       | last-25-goals-conceded       |
| 87905    | Match Fact Last 25 Corners              | last-25-corners              |
| 87906    | Match Fact Last 25 Redcards             | last-25-redcards             |
| 87907    | Match Fact Last 25 Yellowcards          | last-25-yellowcards          |
| 87908    | Match Fact Last 25 Yellowred Cards      | last-25-yellowred-cards      |
| 87909    | Match Fact Last 25 Shots Total          | last-25-shots-total          |
| 87910    | Match Fact Last 25 Shots on Target      | last-25-shots-on-target      |
| 87911    | Match Fact Last 25 First to Score       | last-25-first-to-score       |
| 87921    | Match Fact Last 25 Goal Line            | last-25-goal-line            |
| 87922    | Match Fact Last 25 BTTS                 | last-25-btts                 |
| 87923    | Match Fact Last 25 Winning Margin       | last-25-winning-margin       |
| 87927    | Match Fact Last 25 Cards Count          | last-25-cards-count          |
| 87931    | Match Fact Last 25 Goal Timings         | last-25-goal-timings         |
| 110624   | Match Fact Shots on Target              | match-fact-shots-on-target   |
| 110625   | Match Fact Shots Total                  | match-fact-shots-total       |

### Streaks

| type\_id | Name                                         | Code                             |
| -------- | -------------------------------------------- | -------------------------------- |
| 76094    | Match Facts Win Streak                       | win-streak                       |
| 76095    | Match Facts Loss Streak                      | loss-streak                      |
| 76096    | Match Facts Draw Streak                      | draw-streak                      |
| 76097    | Match Facts Unbeaten Streak                  | unbeaten-streak                  |
| 76098    | Match Facts Winless Streak                   | winless-streak                   |
| 76099    | Match Facts Was First to Score Streak        | was-first-to-score-streak        |
| 76100    | Match Facts Was Not First to Score Streak    | was-not-first-to-score-streak    |
| 76084    | Match Fact First to Score Doesn't Win Streak | first-to-score-doesnt-win-streak |
| 76103    | Match Facts Goal Line Streak                 | goal-line-streak                 |
| 76116    | Match Facts First to Score Wins Streak       | first-to-score-wins-streak       |
| 81171    | Match Fact No Early Goal Streak              | no-early-goal-streak             |
| 81172    | Match Fact No Late Goal Streak               | no-late-goal-streak              |
| 81175    | Match Fact BTTS Streak                       | btts-streak                      |
| 81178    | Match Fact Cards Streak                      | cards-streak                     |
| 81179    | Match Fact Cards Streak in Match             | cards-streak-in-match            |
| 81180    | Match Fact Early Goal Streak                 | early-goal-streak                |
| 81181    | Match Fact Late Goal Streak                  | late-goal-streak                 |

### Coach-specific facts

| type\_id | Name                               | Code                               |
| -------- | ---------------------------------- | ---------------------------------- |
| 109565   | Match Fact Winless Streak Coach    | match-fact-winless-streak-coach    |
| 109566   | Match Fact Loss Coach              | match-fact-loss-coach              |
| 109570   | Match Fact Draw Streak Coach       | match-fact-draw-streak-coach       |
| 109577   | Match Fact Last 5 Draw Coach       | match-fact-last-5-draw-coach       |
| 109578   | Match Fact Last 5 Win Coach        | match-fact-last-5-win-coach        |
| 109580   | Match Fact Unbeaten Streak Coach   | match-fact-unbeaten-streak-coach   |
| 109584   | Match Fact Win Streak Coach        | match-fact-win-streak-coach        |
| 109585   | Match Fact Loss Streak Coach       | match-fact-loss-streak-coach       |
| 109597   | Match Fact Last 5 Loss Coach       | match-fact-last-5-loss-coach       |
| 109607   | Match Fact Total H2H Matches Coach | match-fact-total-h2h-matches-coach |
| 109608   | Match Fact Draw Coach              | match-fact-draw-coach              |
| 109609   | Match Fact Win Coach               | match-fact-win-coach               |

### Comparison facts

| type\_id | Name                                               | Code                                               |
| -------- | -------------------------------------------------- | -------------------------------------------------- |
| 109568   | Match Fact Passes Comparison                       | match-fact-passes-comparison                       |
| 109572   | Match Fact Expected Goals Comparison               | match-fact-expected-goals-comparison               |
| 109574   | Match Fact Shots On Target Comparison              | match-fact-shots-on-target-comparison              |
| 109575   | Match Fact Cards Per Foul Ref Comparison           | match-fact-cards-per-foul-ref-comparison           |
| 109576   | Match Fact Yellow Cards Comparison                 | match-fact-yellowcards-comparison                  |
| 109586   | Match Fact Red Cards Comparison                    | match-fact-redcards-comparison                     |
| 109588   | Match Fact Shooting Performance Comparison         | match-fact-shooting-performance-comparison         |
| 109589   | Match Fact YellowRed Cards Per Foul Ref Comparison | match-fact-yellowred-cards-per-foul-ref-comparison |
| 109592   | Match Fact Fouls Comparison                        | match-fact-fouls-comparison                        |
| 109593   | Match Fact Yellow Red Cards Comparison             | match-fact-yellowred-cards-comparison              |
| 109595   | Match Fact Red Cards Per Foul Ref Comparison       | match-fact-redcards-per-foul-ref-comparison        |
| 109596   | Match Fact Key Passes Comparison                   | match-fact-key-passes-comparison                   |
| 109599   | Match Fact Duels Won Comparison                    | match-fact-duels-won-comparison                    |
| 109600   | Match Fact Corners Comparison                      | match-fact-corners-comparison                      |
| 109602   | Match Fact Yellow Cards Per Foul Ref Comparison    | match-fact-yellowcards-per-foul-ref-comparison     |
| 109604   | Match Fact Attacks Comparison                      | match-fact-attacks-comparison                      |
| 109606   | Match Fact Shots Total Comparison                  | match-fact-shots-total-comparison                  |

### General match and team facts

| type\_id | Name                                 | Code                             |
| -------- | ------------------------------------ | -------------------------------- |
| 76085    | Match Facts Historic Outcomes        | historic-outcomes                |
| 76088    | Match Facts Win                      | win                              |
| 76089    | Match Facts Loss                     | loss                             |
| 76090    | Match Facts Cleansheet               | cleansheet                       |
| 76091    | Match Facts Goals Conceded           | goals-conceded                   |
| 76092    | Match Facts First to Score           | first-to-score                   |
| 76093    | Match Facts Last Win Information     | last-win-information             |
| 76101    | Match Facts Expected Goals on Target | expected-goals-on-target         |
| 76102    | Match Facts Goal Timings             | goals-timings                    |
| 76104    | Match Facts Most Recent Match        | most-recent-match                |
| 76105    | Match Facts Draw                     | draw                             |
| 76106    | Match Facts Goal                     | goals                            |
| 76107    | Match Facts Corners                  | corners                          |
| 76108    | Match Facts Redcard                  | redcards                         |
| 76109    | Match Facts Yellowcards              | yellow-cards                     |
| 76110    | Match Facts Yellowred Cards          | yellowred-cards                  |
| 76111    | Match Fact Both Teams to Score       | btts                             |
| 76112    | Match Fact Winning Margin            | winning-margin                   |
| 76113    | Match Fact Goal Line                 | goal-line                        |
| 76114    | Match Fact Expected Goals            | expected-goal                    |
| 76115    | Total H2H Matches                    | total-h2h-matches                |
| 81170    | Match Fact Missing Key Players       | missing-key-players              |
| 81173    | Match Fact Rating                    | ratings                          |
| 81174    | Match Fact Team Fatigue              | team-fatigue                     |
| 81176    | Match Fact Cards Count in Match      | cards-count-in-match             |
| 81177    | Match Fact Cards Count               | cards-count                      |
| 109594   | Match Fact Played For Other Team     | match-fact-played-for-other-team |

### Advanced tier only (Live Match Facts)

These types are only available on the **Advanced** tier, computed live during the match rather than pre-match:

| type\_id | Name                                                | developer\_name                                          |
| -------- | --------------------------------------------------- | -------------------------------------------------------- |
| 76086    | Match Facts Outcomes by Goals                       | MATCH\_FACT\_OUTCOMES\_BY\_GOALS                         |
| 76087    | Match Facts Outcomes by Players Sent Off Field      | MATCH\_FACT\_OUTCOMES\_BY\_PLAYERS\_SENT\_OFF\_FIELD     |
| 109563   | Match Fact Corners Live Comparison                  | MATCH\_FACT\_CORNERS\_LIVE\_COMPARISON                   |
| 109564   | Match Fact First to Score Doesn't Win Streak (Live) | MATCH\_FACT\_FIRST\_TO\_SCORE\_DOESNT\_WIN\_STREAK\_LIVE |
| 109567   | Match Fact Dangerous Attack Live Comparison         | MATCH\_FACT\_DANGEROUS\_ATTACKS\_LIVE\_COMPARISON        |
| 109569   | Match Fact Attacks Live Comparison                  | MATCH\_FACT\_ATTACKS\_LIVE\_COMPARISON                   |
| 109571   | Match Fact BTTS Streak (Live)                       | MATCH\_FACT\_BTTS\_STREAK\_LIVE                          |
| 109573   | Match Fact Was Not First to Score Streak (Live)     | MATCH\_FACT\_WAS\_NOT\_FIRST\_TO\_SCORE\_STREAK\_LIVE    |
| 109579   | Match Fact No Early Goal Streak (Live)              | MATCH\_FACT\_NO\_EARLY\_GOAL\_STREAK\_LIVE               |
| 109581   | Match Fact Loss Streak (Live)                       | MATCH\_FACT\_LOSS\_STREAK\_LIVE                          |
| 109582   | Match Fact Free Kicks Live Comparison               | MATCH\_FACT\_FREE\_KICKS\_LIVE\_COMPARISON               |
| 109583   | Match Fact No Late Goal Streak (Live)               | MATCH\_FACT\_NO\_LATE\_GOAL\_STREAK\_LIVE                |
| 109587   | Match Fact Shots Total Live Comparison              | MATCH\_FACT\_SHOTS\_TOTAL\_LIVE\_COMPARISON              |
| 109590   | Match Fact Was First to Score Streak (Live)         | MATCH\_FACT\_WAS\_FIRST\_TO\_SCORE\_STREAK\_LIVE         |
| 109591   | Match Fact Late Goal Streak (Live)                  | MATCH\_FACT\_LATE\_GOAL\_STREAK\_LIVE                    |
| 109598   | Match Fact Shots on Target Live Comparison          | MATCH\_FACT\_SHOTS\_ON\_TARGET\_LIVE\_COMPARISON         |
| 109601   | Match Fact Unbeaten Streak (Live)                   | MATCH\_FACT\_UNBEATEN\_STREAK\_LIVE                      |
| 109603   | Match Fact Winless Streak (Live)                    | MATCH\_FACT\_WINLESS\_STREAK\_LIVE                       |
| 109605   | Match Fact Win Streak (Live)                        | MATCH\_FACT\_WIN\_STREAK\_LIVE                           |

### Advanced tier only (AI Overview)

| type\_id | Name                        | developer\_name                |
| -------- | --------------------------- | ------------------------------ |
| 121211   | Overview Match Fact Summary | OVERVIEW\_MATCH\_FACT\_SUMMARY |

### How to use these type\_ids

```http
https://api.sportmonks.com/v3/football/match-facts/{fixture_id}
?api_token=YOUR_TOKEN&include=type&filters=matchFactTypes:76088,76111
```

{% hint style="info" %}
**Confirmed via live testing:** `matchFactTypes` is the correct filter name. The Match Facts tutorial page previously documented this as `filters=facts:{ids}`, that was wrong and returns a 400 ("requested filters do not exist"). That page needs updating to match this one.
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.sportmonks.com/v3/definitions/types/match-facts.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
