> For the complete documentation index, see [llms.txt](https://docs.sportmonks.com/v3/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.sportmonks.com/v3/tutorials-and-guides/tutorials/filter-and-select-fields/filters-reference.md).

# Filters reference

This page consolidates every filter documented across individual endpoint pages into one place. For the underlying concepts (how static vs dynamic filters work, syntax rules), see the [Filtering tutorial](https://docs.sportmonks.com/v3/tutorials-and-guides/tutorials/filter-and-select-fields/filtering).

### How to read this page

* **Static filters** always work the same way, no custom options, fixed behaviour.
* **Dynamic filters** are entity-based: `filters=<entityFilter>:<commaSeparatedIDs>`, and can be chained with `;`.
* Dynamic filters that apply to an include (like `eventTypes`) only work when that include is also requested.

### Static filters

| Filter              | Syntax                             | Applies to                                                     | Description                                                                                                                                                                                      |
| ------------------- | ---------------------------------- | -------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `IdAfter`           | `filters=IdAfter:{id}`             | Most list endpoints (fixtures, teams, players, referees, etc.) | Returns only records with an ID greater than the given ID, useful for incremental imports                                                                                                        |
| `todayDate`         | `filters=todayDate`                | Fixtures                                                       | Filter fixtures to only those happening today                                                                                                                                                    |
| `participantSearch` | `filters=participantSearch:{name}` | Fixtures                                                       | Filter fixtures by participant (team) name                                                                                                                                                       |
| `venues`            | `filters=venues:{venueIDs}`        | Fixtures                                                       | Filter fixtures played at specific venues                                                                                                                                                        |
| `deleted`           | `filters=deleted:true`             | Fixtures and other syncable entities                           | Return only recently removed/deleted records, useful for keeping a local sync in step with removals                                                                                              |
| `populate`          | `filters=populate`                 | Most list endpoints                                            | Optimised bulk-fetch mode for database population, see the [Rate Limit guide](https://docs.sportmonks.com/v3/api/rate-limit) for details. Note: includes are disabled when this filter is active |

### Dynamic filters

| Filter                        | Syntax                                          | Applies to                                                    | Description                                                 |
| ----------------------------- | ----------------------------------------------- | ------------------------------------------------------------- | ----------------------------------------------------------- |
| `fixtureLeagues`              | `filters=fixtureLeagues:{leagueIDs}`            | Fixtures                                                      | Filter fixtures by league                                   |
| `fixtureSeasons`              | `filters=fixtureSeasons:{seasonIDs}`            | Fixtures                                                      | Filter fixtures by season                                   |
| `fixtureStages`               | `filters=fixtureStages:{stageIDs}`              | Fixtures                                                      | Filter fixtures by stage                                    |
| `fixtureGroups`               | `filters=fixtureGroups:{groupIDs}`              | Fixtures                                                      | Filter fixtures by group                                    |
| `fixtureStates`               | `filters=fixtureStates:{stateIDs}`              | Fixtures                                                      | Filter fixtures by state (e.g. only finished, only in-play) |
| `eventTypes`                  | `filters=eventTypes:{typeIDs}`                  | Fixtures with `include=events`                                | Return only specific event types (e.g. goals, cards)        |
| `statisticTypes`              | `filters=fixtureStatisticTypes:{typeIDs}`       | Fixtures with `include=statistics`                            | Return only specific statistic types                        |
| `periodStatisticTypes`        | `filters=periodStatisticTypes:{typeIDs}`        | Fixtures with `include=periods.statistics`                    | Same as above, scoped to a period                           |
| `lineupDetailTypes`           | `filters=lineupdetailTypes:{typeIDs}`           | Fixtures with `include=lineups.details`                       | Filter lineup detail stats by type                          |
| `coachCountries`              | `filters=coachCountries:{countryIDs}`           | Fixtures/Teams with `include=coaches`                         | Filter coaches by country                                   |
| `teamStatisticSeasons`        | `filters=teamStatisticSeasons:{seasonIDs}`      | Teams with `include=statistics`                               | Scope team statistics to specific seasons                   |
| `teamStatisticDetailTypes`    | `filters=teamStatisticDetailTypes:{typeIDs}`    | Teams with `include=statistics.details`                       | Filter team statistic detail types                          |
| `playerStatisticSeasons`      | `filters=playerStatisticSeasons:{seasonIDs}`    | Players/Squads with `include=statistics`                      | Scope player statistics to specific seasons                 |
| `playerPositions`             | `filters=playerPositions:{positionIDs}`         | Squads with `include=player.position`                         | Filter squad members by position                            |
| `refereeStatisticSeasons`     | `filters=refereeStatisticSeasons:{seasonIDs}`   | Referees with `include=statistics`                            | Scope referee statistics to specific seasons                |
| `refereeStatisticDetailTypes` | `filters=refereestatisticdetailTypes:{typeIDs}` | Referees with `include=statistics.details`                    | Filter referee statistic detail types                       |
| `seasonStatisticTypes`        | `filters=seasonStatisticTypes:{typeIDs}`        | Seasons/Standings/Topscorers with `include=season.statistics` | Filter season-level statistics by type                      |
| `seasontopscorerTypes`        | `filters=seasontopscorerTypes:{typeIDs}`        | Topscorers                                                    | Filter topscorer categories (goals, assists, cards)         |
| `markets`                     | `filters=markets:{marketIDs}`                   | Odds endpoints with `include=odds`                            | Filter odds by market                                       |
| `bookmakers`                  | `filters=bookmakers:{bookmakerIDs}`             | Odds endpoints with `include=odds`                            | Filter odds by bookmaker                                    |

### Combining filters

Chain multiple dynamic filters with `;`:

```http
https://api.sportmonks.com/v3/football/fixtures/{fixture_id}
?api_token=YOUR_TOKEN&include=events;statistics
&filters=eventTypes:18,14;fixtureStatisticTypes:42,49
```

### Related pages

* [Filtering tutorial](https://docs.sportmonks.com/v3/tutorials-and-guides/tutorials/filter-and-select-fields/filtering) - concepts and syntax rules
* [Selecting fields](https://docs.sportmonks.com/v3/tutorials-and-guides/tutorials/filter-and-select-fields/selecting-fields) - reduce payload size alongside filtering
* [Rate Limit guide](https://docs.sportmonks.com/v3/api/rate-limit) - the `populate` filter and its trade-offs

{% hint style="info" %}
This table reflects filters found across current endpoint documentation. Individual endpoint pages remain the source of truth for which filters are supported on that specific endpoint, this page is a discovery aid, not a replacement for the per-endpoint "Static Filters" and "Dynamic Filters" tabs.
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.sportmonks.com/v3/tutorials-and-guides/tutorials/filter-and-select-fields/filters-reference.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
