> For the complete documentation index, see [llms.txt](https://docs.sportmonks.com/v3/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.sportmonks.com/v3/tutorials-and-guides/tutorials/odds-and-predictions/markets.md).

# Markets

The Markets endpoints let you look up market IDs and names before requesting odds. Availability depends on the feed, bookmaker, league and fixture.

#### Premium directory pagination and ordering

The Premium markets directory supports pagination and sorts results by `id`. Use `order=asc` or `order=desc` and keep the same order and page size while retrieving the directory.

```
GET https://api.sportmonks.com/v3/odds/markets/premium?api_token={{apiToken}}&per_page=50&page=1&order=asc
```

```
GET https://api.sportmonks.com/v3/odds/markets/premium?api_token={{apiToken}}&per_page=50&page=2&order=asc
```

Follow the response pagination until no more results remain; do not assume a fixed total or number of pages. The response also provides `next_cursor` for cursor navigation when available. Use the returned continuation value and authenticate each request. The `filter=populate` workaround is no longer needed.

Use the `odds` namespace:

```
https://api.sportmonks.com/v3/odds/markets
```

Authenticate requests with your API token. See [Authentication](https://docs.sportmonks.com/v3/welcome/authentication).

### Requesting markets

#### GET All Markets

Retrieve the market directory and follow any response pagination to obtain the remaining results.

```
GET https://api.sportmonks.com/v3/odds/markets?api_token={{apiToken}}
```

Example response excerpt:

```
{
  "data": [
    {
      "id": 1,
      "legacy_id": 1,
      "name": "Fulltime Result",
      "developer_name": "FULLTIME_RESULT",
      "has_winning_calculations": true
    },
    {
      "id": 2,
      "legacy_id": 63,
      "name": "Double Chance",
      "developer_name": "DOUBLE_CHANCE",
      "has_winning_calculations": false
    },
    {
      "id": 3,
      "legacy_id": null,
      "name": "X Goal",
      "developer_name": "X_GOAL",
      "has_winning_calculations": false
    }
  ]
}
```

**Use the v3 `id` in filters and odds requests.** The `legacy_id` is the API 2.0 identifier, retained for migration reference. The `has_winning_calculations` flag indicates whether winning odds calculations are supported for that market. The shared reference specifies winning odds availability for pre-match Standard Odds only.

#### GET Markets by ID

Append a market ID. For Alternative Match Goals, use ID 5:

```
GET https://api.sportmonks.com/v3/odds/markets/5?api_token={{apiToken}}
```

```
{
  "data": {
    "id": 5,
    "legacy_id": 136703813,
    "name": "Alternative Match Goals",
    "developer_name": "ALTERNATIVE_MATCH_GOALS",
    "has_winning_calculations": false
  }
}
```

#### GET Markets by Search by Name

Add `/search/{search_query}` to the base URL and URL-encode the search term. A more specific query produces more relevant matches.

```
GET https://api.sportmonks.com/v3/odds/markets/search/{search_query}?api_token={{apiToken}}
```

### Selecting and filtering

Use `select` to request the fields you need:

```
GET https://api.sportmonks.com/v3/odds/markets?api_token={{apiToken}}&select=name
```

There are no include options for market endpoints. See the [filtering tutorial](https://docs.sportmonks.com/v3/tutorials-and-guides/tutorials/filter-and-select-fields/filtering) for supported filtering syntax.

### Market availability reference

This table was checked against the shared Bookmakers & Markets reference on 15 October 2026. It includes the source's Standard pre-match, Standard in-play and Premium availability columns. Availability can change and is not guaranteed for every bookmaker or fixture.

Standard in-play odds are available for bet365 only. Premium supplies pre-match odds without additional in-play data. **Combined with Standard** is the source label for coverage obtained by combining the feeds; it does not mean Standard data is automatically returned by a Premium request. Use `include=odds` for Standard and `include=premiumOdds` for Premium on fixtures.

**Inactive/Historical** applies to the specific feed column where it appears. For example, some shootout markets are historical in pre-match and listed for in-play. **Not listed** means the source has no Premium availability entry. **No (in-play only)** represents the source's “In-Play Only” label in the Standard pre-match column.

| ID  | Name                                      | Developer name                                   | Standard pre-match  | Standard in-play (bet365) | Premium                |
| --- | ----------------------------------------- | ------------------------------------------------ | ------------------- | ------------------------- | ---------------------- |
| 1   | Fulltime Result                           | FULLTIME\_RESULT                                 | Yes                 | Yes                       | Yes                    |
| 2   | Double Chance                             | DOUBLE\_CHANCE                                   | Yes                 | Yes                       | Yes                    |
| 3   | X Goal                                    | X\_GOAL                                          | No (in-play only)   | Yes                       | Not listed             |
| 4   | Match Goals                               | MATCH\_GOALS                                     | No (in-play only)   | Yes                       | Not listed             |
| 5   | Alternative Match Goals                   | ALTERNATIVE\_MATCH\_GOALS                        | No (in-play only)   | Yes                       | Not listed             |
| 6   | Asian Handicap                            | ASIAN\_HANDICAP                                  | Yes                 | Yes                       | Yes                    |
| 7   | Goal Line                                 | GOAL\_LINE                                       | Yes                 | Yes                       | Combined with Standard |
| 8   | Final Score                               | FINAL\_SCORE                                     | No (in-play only)   | Yes                       | Not listed             |
| 9   | 3-Way Handicap                            | 3\_WAY\_HANDICAP                                 | No (in-play only)   | Yes                       | Yes                    |
| 10  | Draw No Bet                               | DRAW\_NO\_BET                                    | Yes                 | Yes                       | Yes                    |
| 11  | Last Team To Score                        | LAST\_TEAM\_TO\_SCORE                            | Yes                 | Yes                       | Combined with Standard |
| 12  | Goals Odd/Even                            | GOALS\_ODD\_EVEN                                 | No (in-play only)   | Yes                       | Not listed             |
| 13  | Result / Both Teams To Score              | RESULT\_BOTH\_TEAMS\_TO\_SCORE                   | Yes                 | Yes                       | Combined with Standard |
| 14  | Both Teams To Score                       | BOTH\_TEAMS\_TO\_SCORE                           | Yes                 | Yes                       | Yes                    |
| 15  | Both Teams to Score in 1st Half           | BOTH\_TEAMS\_TO\_SCORE\_IN\_1ST\_HALF            | Yes                 | Yes                       | Yes                    |
| 16  | Both Teams to Score in 2nd Half           | BOTH\_TEAMS\_TO\_SCORE\_IN\_2ND\_HALF            | Yes                 | Yes                       | Yes                    |
| 17  | Team Clean Sheet                          | TEAM\_CLEAN\_SHEET                               | Yes                 | Yes                       | Combined with Standard |
| 18  | Home Team Exact Goals                     | HOME\_TEAM\_EXACT\_GOALS                         | Yes                 | Yes                       | Combined with Standard |
| 19  | Away Team Exact Goals                     | AWAY\_TEAM\_EXACT\_GOALS                         | Yes                 | Yes                       | Combined with Standard |
| 20  | Home Team Goals                           | HOME\_TEAM\_GOALS                                | Yes                 | Yes                       | Yes                    |
| 21  | Away Team Goals                           | AWAY\_TEAM\_GOALS                                | Yes                 | Yes                       | Yes                    |
| 22  | To Win 1st Half                           | TO\_WIN\_1ST\_HALF                               | Inactive/Historical | Inactive/Historical       | Not listed             |
| 23  | To Win 2nd Half                           | TO\_WIN\_2ND\_HALF                               | No (in-play only)   | Yes                       | Not listed             |
| 24  | Team to Score in 1st Half                 | TEAM\_TO\_SCORE\_IN\_1ST\_HALF                   | Inactive/Historical | No                        | Not listed             |
| 25  | Team to Score in 2nd Half                 | TEAM\_TO\_SCORE\_IN\_2ND\_HALF                   | No (in-play only)   | Yes                       | Not listed             |
| 26  | 1st Half Asian Handicap                   | 1ST\_HALF\_ASIAN\_HANDICAP                       | Yes                 | Yes                       | Yes                    |
| 27  | 1st Half Goal Line                        | 1ST\_HALF\_GOAL\_LINE                            | Yes                 | Yes                       | Combined with Standard |
| 28  | 1st Half Goals                            | 1ST\_HALF\_GOALS                                 | Yes                 | Yes                       | Yes                    |
| 29  | Half Time/Full Time                       | HALF\_TIME\_FULL\_TIME                           | Yes                 | Yes                       | Combined with Standard |
| 30  | Half Time Correct Score                   | HALF\_TIME\_CORRECT\_SCORE                       | Yes                 | Yes                       | Combined with Standard |
| 31  | Half Time Result                          | HALF\_TIME\_RESULT                               | Yes                 | Yes                       | Yes                    |
| 32  | 1st Half - Handicap                       | 1ST\_HALF\_HANDICAP                              | Yes                 | Yes                       | Combined with Standard |
| 33  | First Half Exact Goals                    | FIRST\_HALF\_EXACT\_GOALS                        | Yes                 | No                        | Combined with Standard |
| 34  | First 10 min Winner                       | FIRST\_10\_MIN\_WINNER                           | Yes                 | No                        | Combined with Standard |
| 35  | Away Team Score a Goal                    | AWAY\_TEAM\_TO\_SCORE                            | Yes                 | No                        | Combined with Standard |
| 36  | Home Team Score a Goal                    | HOME\_TEAM\_TO\_SCORE                            | Yes                 | No                        | Combined with Standard |
| 37  | Result/Total Goals                        | RESULT\_TOTAL\_GOALS                             | Yes                 | No                        | Combined with Standard |
| 38  | Second Half Exact Goals                   | SECOND\_HALF\_EXACT\_GOALS                       | Yes                 | No                        | Combined with Standard |
| 39  | Away Team Win Both Halves                 | AWAY\_TEAM\_WIN\_BOTH\_HALVES                    | Yes                 | No                        | Combined with Standard |
| 40  | To Win Both Halves                        | TO\_WIN\_BOTH\_HALVES                            | Yes                 | No                        | Yes                    |
| 41  | Home Team Win Both Halves                 | HOME\_TEAM\_WIN\_BOTH\_HALVES                    | Yes                 | No                        | Combined with Standard |
| 42  | Home Odd/Even                             | HOME\_ODD\_EVEN                                  | Yes                 | No                        | Combined with Standard |
| 43  | Away Odd/Even                             | AWAY\_ODD\_EVEN                                  | Yes                 | No                        | Combined with Standard |
| 44  | Odd/Even                                  | ODD\_EVEN                                        | Yes                 | No                        | Yes                    |
| 45  | Odd/Even 1st Half                         | ODD\_EVEN\_1ST\_HALF                             | Yes                 | No                        | Yes                    |
| 46  | Win To Nil                                | WIN\_TO\_NIL                                     | Yes                 | No                        | Yes                    |
| 47  | Double Chance - 1st Half                  | DOUBLE\_CHANGE\_1ST\_HALF                        | Yes                 | No                        | Yes                    |
| 48  | Double Chance - 2nd Half                  | DOUBLE\_CHANGE\_2ND\_HALF                        | Yes                 | No                        | Yes                    |
| 49  | HT/FT Double                              | HT\_FT\_DOUBLE                                   | Yes                 | No                        | Combined with Standard |
| 50  | Clean Sheet - Home                        | CLEAN\_SHEET\_HOME                               | Yes                 | No                        | Combined with Standard |
| 51  | Clean Sheet - Away                        | CLEAN\_SHEET\_AWAY                               | Yes                 | No                        | Combined with Standard |
| 52  | Home/Away                                 | HOME\_AWAY                                       | Yes                 | No                        | Combined with Standard |
| 53  | 2nd Half Goals                            | 2ND\_HALF\_GOALS                                 | Yes                 | No                        | Yes                    |
| 55  | Win to Nil - Away                         | WIN\_TO\_NIL\_AWAY                               | Yes                 | No                        | Combined with Standard |
| 56  | Handicap Result                           | HANDICAP\_RESULT                                 | Yes                 | No                        | Combined with Standard |
| 57  | Correct Score                             | CORRECT\_SCORE                                   | Yes                 | No                        | Combined with Standard |
| 58  | Correct Score 1st Half                    | CORRECT\_SCORE\_1ST\_HALF                        | Inactive/Historical | No                        | Not listed             |
| 59  | Correct Score 2nd Half                    | CORRECT\_SCORE\_2ND\_HALF                        | Inactive/Historical | No                        | Not listed             |
| 60  | 2-Way Corners                             | 2\_WAY\_CORNERS                                  | Yes                 | Yes                       | Combined with Standard |
| 61  | Asian Total Corners                       | ASIAN\_TOTAL\_CORNERS                            | Yes                 | Yes                       | Combined with Standard |
| 62  | Asian Handicap Corners                    | ASIAN\_HANDICAP\_CORNERS                         | Yes                 | No                        | Combined with Standard |
| 63  | 1st Half Asian Corners                    | 1ST\_HALF\_ASIAN\_CORNERS                        | Yes                 | Yes                       | Combined with Standard |
| 64  | Player to be booked                       | PLAYER\_TO\_BE\_BOOKED                           | Yes                 | Yes                       | Combined with Standard |
| 65  | 1st Player Booked                         | 1ST\_PLAYER\_BOOKED                              | Yes                 | No                        | Combined with Standard |
| 66  | Player to be Sent Off                     | PLAYER\_TO\_BE\_SENT\_OFF                        | Yes                 | Yes                       | Combined with Standard |
| 67  | Corners                                   | CORNER\_MARKET                                   | Yes                 | No                        | Combined with Standard |
| 68  | Total Corners                             | TOTAL\_CORNERS                                   | Yes                 | Yes                       | Yes                    |
| 69  | Alternative Corners                       | ALTERNATIVE\_CORNERS                             | Yes                 | No                        | Combined with Standard |
| 70  | First Half Corners                        | FIRST\_HALF\_CORNERS                             | Yes                 | Yes                       | Yes                    |
| 71  | Corner Match Bet                          | CORNER\_MATCH\_BET                               | Yes                 | No                        | Combined with Standard |
| 72  | Corner Handicap                           | CORNER\_HANDICAP                                 | Yes                 | Yes                       | Combined with Standard |
| 73  | Time of First Corner                      | TIME\_OF\_FIRST\_CORNER                          | Yes                 | No                        | Combined with Standard |
| 74  | Team Corners                              | TEAM\_CORNERS                                    | Yes                 | No                        | Combined with Standard |
| 75  | Corners Race                              | CORNERS\_RACE                                    | Yes                 | Yes                       | Combined with Standard |
| 76  | 1st Match Corner                          | 1ST\_MATCH\_CORNER                               | Yes                 | No                        | Combined with Standard |
| 77  | Last Match Corner                         | LAST\_MATCH\_CORNER                              | Yes                 | No                        | Combined with Standard |
| 78  | Multicorners                              | MULTICORNERS                                     | Yes                 | No                        | Combined with Standard |
| 80  | Goals Over/Under                          | GOALS\_OVER\_UNDER                               | Yes                 | No                        | Yes                    |
| 81  | Alternative Total Goals                   | ALTERNATIVE\_TOTAL\_GOALS                        | Yes                 | No                        | Combined with Standard |
| 82  | Total Goals/Both Teams to Score           | TOTAL\_GOALS\_BOTH\_TEAMS\_TO\_SCORE             | Yes                 | No                        | Combined with Standard |
| 83  | Number of Goals in Match                  | NUMBER\_OF\_GOALS\_IN\_MATCH                     | Yes                 | No                        | Combined with Standard |
| 84  | Early Goal                                | EARLY\_GOAL                                      | Yes                 | No                        | Combined with Standard |
| 85  | Late Goal                                 | LATE\_GOAL                                       | Yes                 | No                        | Combined with Standard |
| 86  | Team Total Goals                          | TEAM\_TOTAL\_GOALS                               | Yes                 | No                        | Combined with Standard |
| 88  | To Score in Half                          | TO\_SCORE\_IN\_HALF                              | Yes                 | No                        | Combined with Standard |
| 89  | Full Time Result – Enhanced Prices        | FULL\_TIME\_RESULT\_ENHANCHED\_PRICES            | Yes                 | No                        | Combined with Standard |
| 90  | Goalscorers                               | GOALSCORERS                                      | Yes                 | Yes                       | Combined with Standard |
| 91  | 10 Minute Result                          | TEN\_MINUTE\_RESULT                              | Yes                 | No                        | Combined with Standard |
| 92  | Team Goalscorer                           | TEAM\_GOALSCORER                                 | Yes                 | No                        | Combined with Standard |
| 93  | Exact Total Goals                         | EXACT\_TOTAL\_GOALS                              | Yes                 | No                        | Combined with Standard |
| 94  | Alternative Handicap Result               | ALTERNATIVE\_HANDICAP\_RESULT                    | Yes                 | No                        | Combined with Standard |
| 95  | 1st Half Goals Odd/Even                   | 1ST\_HALF\_GOALS\_ODD\_EVEN                      | Yes                 | No                        | Combined with Standard |
| 96  | Alternative 1st Half Handicap Result      | ALTERNATIVE\_1ST\_HALF\_HANDICAP\_RESULT         | Yes                 | No                        | Combined with Standard |
| 97  | Second Half Result                        | 2ND\_HALF\_RESULT                                | Yes                 | No                        | Yes                    |
| 98  | Teams to Score                            | TEAMS\_TO\_SCORE                                 | Yes                 | No                        | Combined with Standard |
| 99  | Time of 1st Team Goal                     | TIME\_OF\_1ST\_TEAM\_GOAL                        | Yes                 | No                        | Combined with Standard |
| 100 | Multi Scorers                             | MULTI\_SCORERS                                   | Yes                 | Yes                       | Combined with Standard |
| 101 | Half with Most Goals                      | HALF\_WITH\_MOST\_GOALS                          | Yes                 | No                        | Yes                    |
| 102 | Time of First Goal Brackets               | TIME\_OF\_FIRST\_GOAL\_BRACKETS                  | Yes                 | No                        | Combined with Standard |
| 103 | Total Goal Minutes                        | TOTAL\_GOAL\_MINUTES                             | Yes                 | No                        | Combined with Standard |
| 104 | Alternative Asian Handicap                | ALTERNATIVE\_ASIAN\_HANDICAP                     | Yes                 | No                        | Combined with Standard |
| 105 | Alternative Goal Line                     | ALTERNATIVE\_GOAL\_LINE                          | Yes                 | No                        | Combined with Standard |
| 106 | Alternative 1st Half Asian Handicap       | ALTERNATIVE\_1ST\_HALF\_ASIAN\_HANDICAP          | Yes                 | No                        | Combined with Standard |
| 107 | Alternative 1st Half Goal Line            | ALTERNATIVE\_1ST\_HALF\_GOAL\_LINE               | Yes                 | No                        | Combined with Standard |
| 120 | Home Team Highest Scoring Half            | HOME\_TEAM\_HIGHEST\_SCORING\_HALF               | Yes                 | No                        | Combined with Standard |
| 121 | Away Team Highest Scoring Half            | AWAY\_TEAM\_HIGHEST\_SCORING\_HALF               | Yes                 | No                        | Combined with Standard |
| 122 | Half Time Result / Both Teams to Score    | HALF\_TIME\_RESULT\_BOTH\_TEAM\_TO\_SCORE        | Yes                 | No                        | Combined with Standard |
| 123 | Half Time Result / Total Goals            | HALF\_TIME\_RESULT\_TOTAL\_GOALS                 | Yes                 | No                        | Combined with Standard |
| 124 | 2nd Half Goals Odd/Even                   | 2ND\_HALF\_GOALS\_ODD\_EVEN                      | Yes                 | No                        | Combined with Standard |
| 125 | Both Teams to Score 1st Half - 2nd Half   | BOTH\_TEAM\_TO\_SCORE\_1ST\_HALF\_2ND\_HALF      | Yes                 | No                        | Combined with Standard |
| 126 | Winning Margin                            | WINNING\_MARGIN                                  | Yes                 | No                        | Combined with Standard |
| 127 | Specials                                  | SPECIALS                                         | Yes                 | No                        | Combined with Standard |
| 128 | Own Goal                                  | OWN\_GOAL                                        | Yes                 | No                        | Combined with Standard |
| 247 | First Team To Score                       | FIRST\_TEAM\_TO\_SCORE                           | Yes                 | No                        | Combined with Standard |
| 248 | Team To Score In Both Halves              | TEAM\_TO\_SCORE\_IN\_BOTH\_HALVES                | Yes                 | Yes                       | Combined with Standard |
| 250 | First Goal Method                         | FIRST\_GOAL\_METHOD                              | Yes                 | No                        | Combined with Standard |
| 255 | Number of Cards                           | NUMBER\_OF\_CARDS                                | Yes                 | Yes                       | Combined with Standard |
| 256 | Team to qualify                           | TEAM\_TO\_QUALIFY                                | Yes                 | Yes                       | Combined with Standard |
| 257 | Penalties Converted in Shootout           | PENALTIES\_CONVERTED\_IN\_SHOOTOUT               | Inactive/Historical | Yes                       | Not listed             |
| 258 | Home Team Penalties Converted in Shootout | HOME\_TEAM\_PENALTIES\_CONVERTED\_IN\_SHOOTOUT   | Inactive/Historical | Yes                       | Not listed             |
| 259 | Away Team Penalties Converted in Shootout | AWAY\_TEAM\_PENALTIES\_CONVERTED\_IN\_SHOOTOUT   | Inactive/Historical | Yes                       | Not listed             |
| 260 | Penalties To Go To Sudden Death           | PENALTIES\_TO\_GO\_TO\_SUDDEN\_DEATH             | Inactive/Historical | Yes                       | Not listed             |
| 261 | Total Penalties in Shootout               | TOTAL\_PENALTIES\_IN\_SHOOTOUT                   | Inactive/Historical | Yes                       | Not listed             |
| 262 | Last Penalty in Shootout Result           | LAST\_PENALTY\_IN\_SHOOTOUT\_RESULT              | Inactive/Historical | Yes                       | Not listed             |
| 263 | Team To Take Last Shootout Penalty        | TEAM\_TO\_TAKE\_LAST\_SHOOUTOUT\_PENALTY         | Inactive/Historical | Yes                       | Not listed             |
| 264 | Most Corners                              | MOST\_CORNERS                                    | No (in-play only)   | Yes                       | Not listed             |
| 265 | Second Half Corners                       | SECOND\_HALF\_CORNERS                            | No (in-play only)   | Yes                       | Not listed             |
| 266 | To Win Either Half                        | TO\_WIN\_EITHER\_HALF                            | Yes                 | No                        | Combined with Standard |
| 267 | Player Total Shots on Target              | PLAYER\_TOTAL\_SHOTS\_ON\_TARGET                 | Yes                 | No                        | Combined with Standard |
| 268 | Player Total Shots                        | PLAYER\_TOTAL\_SHOTS                             | Yes                 | No                        | Combined with Standard |
| 269 | Corners 1X2                               | CORNERS\_1X2                                     | Yes                 | No                        | Yes                    |
| 270 | To Score A Penalty                        | TO\_SCORE\_A\_PENALTY                            | Yes                 | No                        | Combined with Standard |
| 271 | To Miss a Penalty                         | TO\_MISS\_A\_PENALTY                             | Yes                 | No                        | Combined with Standard |
| 272 | Asian Total Cards                         | ASIAN\_TOTAL\_CARDS                              | Yes                 | No                        | Combined with Standard |
| 273 | Asian Handicap Cards                      | ASIAN\_HANDICAP\_CARDS                           | Yes                 | No                        | Combined with Standard |
| 274 | Both Team to Receive a Card               | BOTH\_TEAMS\_TO\_RECEIVE\_A\_CARD                | Yes                 | No                        | Combined with Standard |
| 275 | Team Perfomances                          | TEAM\_PERFORMANCES                               | Yes                 | No                        | Combined with Standard |
| 276 | Both Teams to Receive More Than 2 Cards   | BOTH\_TEAMS\_TO\_RECEIVE\_MORE\_THAN\_TWO\_CARDS | Yes                 | No                        | Combined with Standard |
| 277 | Handicap Cards                            | HANDICAP\_CARDS                                  | Yes                 | No                        | Combined with Standard |
| 278 | Alternative Handicap Cards                | ALTERNATIVE\_HANDICAP\_CARDS                     | Yes                 | No                        | Combined with Standard |
| 279 | First Card Received                       | FIRST\_CARD\_RECEIVED                            | Yes                 | No                        | Combined with Standard |
| 280 | Time of First Card                        | TIME\_OF\_FIRST\_CARD                            | Yes                 | No                        | Combined with Standard |
| 281 | Team Cards                                | TEAM\_CARDS                                      | Yes                 | No                        | Combined with Standard |
| 282 | Red Card in the Match                     | RED\_CARD\_IN\_MATCH                             | Yes                 | No                        | Combined with Standard |
| 283 | Penalty in the Match                      | PENALTY\_IN\_MATCH                               | Yes                 | No                        | Combined with Standard |
| 284 | Team Shots on Target                      | TEAM\_SHOTS\_ON\_TARGET                          | Yes                 | No                        | Combined with Standard |
| 285 | Team Shots                                | TEAM\_SHOTS                                      | Yes                 | No                        | Combined with Standard |
| 286 | Team Offsides                             | TEAM\_OFFSIDES                                   | Yes                 | No                        | Combined with Standard |
| 287 | Player Total Tackles                      | PLAYER\_TOTAL\_TACKLES                           | Yes                 | No                        | Combined with Standard |
| 288 | Player Total Assists                      | PLAYER\_TOTAL\_ASSISTS                           | Inactive/Historical | No                        | Not listed             |
| 290 | Player Total Passes                       | PLAYER\_TOTAL\_PASSES                            | Yes                 | No                        | Combined with Standard |
| 291 | Match Shots on Target                     | MATCH\_SHOTS\_ON\_TARGET                         | Yes                 | No                        | Combined with Standard |
| 292 | Match Shots                               | MATCH\_SHOTS                                     | Yes                 | No                        | Combined with Standard |
| 293 | Match Total Tackles                       | MATCH\_TACKLES                                   | Yes                 | No                        | Combined with Standard |
| 294 | Match Offsides                            | MATCH\_OFFSIDES                                  | Yes                 | No                        | Combined with Standard |
| 298 | Game Decided After Penalties              | GAME\_DECIDED\_AFTER\_PENALTIES                  | Yes                 | No                        | Combined with Standard |
| 299 | Game Decided in Extra Time                | GAME\_DECIDED\_IN\_EXTRA\_TIME                   | Yes                 | No                        | Combined with Standard |
| 300 | Method of Victory                         | METHOD\_OF\_VICTORY                              | Yes                 | No                        | Combined with Standard |
| 302 | Corners Over / Under                      | CORNERS\_OVER\_UNDER                             | Inactive/Historical | Inactive/Historical       | Not listed             |
| 303 | 2nd Half Asian Handicap                   | 2ND\_HALF\_ASIAN\_HANDICAP                       | No                  | No                        | Yes                    |
| 304 | Odd/Even 2nd Half                         | ODD\_EVEN\_2ND\_HALF                             | No                  | No                        | Yes                    |
| 305 | Draw No Bet 1st Half                      | DRAW\_NO\_BET\_1ST\_HALF                         | No                  | No                        | Yes                    |
| 306 | Draw No Bet 2nd Half                      | DRAW\_NO\_BET\_2ND\_HALF                         | No                  | No                        | Yes                    |
| 309 | 3-Way Handicap 1st Half                   | 3\_WAY\_HANDICAP\_1ST\_HALF                      | No                  | No                        | Yes                    |
| 310 | 3-Way Handicap 2nd Half                   | 3\_WAY\_HANDICAP\_2ND\_HALF                      | No                  | No                        | Yes                    |
| 320 | To Progress                               | TO\_PROGRESS                                     | No                  | No                        | Yes                    |
| 322 | Odd/Even Corners                          | ODD\_EVEN\_CORNERS                               | No                  | No                        | Yes                    |
| 323 | Odd/Even Corners 1st Half                 | ODD\_EVEN\_CORNERS\_1ST\_HALF                    | No                  | No                        | Yes                    |
| 324 | Handicap Corners                          | HANDICAP\_CORNERS                                | No                  | No                        | Yes                    |
| 325 | Handicap Corners 1st Half                 | HANDICAP\_CORNERS\_1ST\_HALF                     | No                  | No                        | Yes                    |
| 327 | Last Corner                               | LAST\_CORNER                                     | No                  | No                        | Yes                    |
| 328 | First Corner                              | FIRST\_CORNER                                    | No                  | No                        | Yes                    |
| 329 | 3-Way First Corner                        | 3\_WAY\_FIRST\_CORNER                            | No                  | No                        | Yes                    |
| 330 | Team Total Tackles                        | TEAM\_TACKLES                                    | Yes                 | No                        | Combined with Standard |
| 331 | Player to Score                           | PLAYER\_TO\_SCORE                                | Yes                 | No                        | Combined with Standard |
| 332 | Player to Assist                          | PLAYER\_TO\_ASSIST                               | Yes                 | No                        | Combined with Standard |
| 333 | Player to Score or Assist                 | PLAYER\_TO\_SCORE\_OR\_ASSIST                    | Yes                 | No                        | Combined with Standard |
| 334 | Player Shots on Target                    | PLAYER\_SHOTS\_ON\_TARGET                        | Yes                 | No                        | Combined with Standard |
| 335 | Player Shots on Target Outside Box        | PLAYER\_SHOTS\_ON\_TARGET\_OUTSIDE\_BOX          | Yes                 | No                        | Combined with Standard |
| 336 | Player Shots                              | PLAYER\_SHOTS                                    | Yes                 | No                        | Combined with Standard |
| 337 | Player Headed Shots on Target             | PLAYER\_HEADED\_SHOTS\_ON\_TARGET                | Yes                 | No                        | Combined with Standard |
| 338 | Player Fouls Committed                    | PLAYER\_TO\_COMMIT\_A\_FOUL                      | Yes                 | No                        | Combined with Standard |
| 339 | Player To Be Fouled                       | PLAYER\_TO\_BE\_FOULED                           | Yes                 | No                        | Combined with Standard |
| 340 | Player Tackles                            | PLAYER\_TACKLES\_MADE                            | Yes                 | No                        | Combined with Standard |
| 341 | To Win The Trophy                         | TO\_WIN\_THE\_TROPHY                             | No (in-play only)   | Yes                       | Combined with Standard |
| 342 | Penalty To Be Scored                      | PENALTY\_TO\_BE\_SCORED                          | No (in-play only)   | Yes                       | Combined with Standard |

#### Market-specific notes

* Market 4: Alternative match goals available for Bet365 with market #5 Alternative Match Goals
* Market 5: Alternative match goals for Bet365 - market #4 Match Goals
* Market 6: Alternative handicaps available for Bet365 with market #104 Alternative Asian Handicap
* Market 7: Alternative goal lines available for Bet365 with market #105 Alternative Goal Line
* Market 26: Alternative handicaps available for Bet365 with market #106 Alternative 1st Half Asian Handicap
* Market 27: Alternative goal lines available for Bet365 with market #107 Alternative 1st Half Goal Line
* Market 58: Replaced by market #30 Half Time Correct Score
* Market 67: Alternative total corners available for Bet365 with market #69 Alternative Corners
* Market 69: Alternative total corners for Bet365 - market #67 Total Corners
* Market 80: Alternative total goals available for Bet365 with market #81 Alternative Total Goals
* Market 81: Alternative total goals for Bet365 - market #80 Goals Over/Under
* Market 94: Alternative handicap results for Bet365 - market #56 Handicap Result
* Market 104: Alternative handicaps for Bet365 - market #6 Asian Handicap
* Market 105: Alternative goal lines for Bet365 - market #7 Goal Line
* Market 106: Alternative handicaps for Bet365 - market #26 1st Half Asian Handicap
* Market 107: Alternative goal lines for Bet365 - market #27 1st Half Goal Line
* Market 277: Alternative handicap cards available for Bet365 with market #278 Alternative Handicap Cards
* Market 278: Alternative handicap cards for Bet365 - market #277 Handicap Cards
* Market 342: Every new penalty odd will overwrite the previous penalty odd in the same fixture

Use the current API response to confirm market IDs, winning calculation support and actual odds availability.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.sportmonks.com/v3/tutorials-and-guides/tutorials/odds-and-predictions/markets.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
