🥇
Standing and Topscorer
Field | Text | Type |
---|---|---|
id | Refers to the unique id of the standings | integer |
participant_id | Refers to the participant related to the standing | integer |
sport_id | Refers to the sport related to the standing | integer |
league_id | Refers to the league related to the standing | integer |
season_id | Refers to the season related to the standing | integer |
stage_id | Refers to the stage related to the standing | integer |
group_id | Refers to the group related to the standing | integer / null |
round_id | Refers to the round related to the standing | integer / null |
standing_rule_id | Refers to the standing rule related to the standing | integer |
position | The position of the team in the standing | integer |
result | Indication of the team in the position went up or down in the standing | string |
points | The number of points the team has gathered in the standings | integer |
Field | Text | Type |
---|---|---|
id | Refers to the unique id of the standing rule | integer |
model_type | Refers the entity type related to the standing rule | string |
model_id | Refers the entity id related to the standing rule | integer |
type_id | Refers to the type of the standing rule | integer |
position | The position in the standings of the standing rule | integer |
Field | Text | Type |
---|---|---|
id | Refers to the unique id of the standing detail | integer |
standing_type | Indicates if the standing is a live standing or a normal standing | string |
standing_id | Refers the standing related to the standing detail | integer |
type_id | Refers the type of the standing detail | integer |
value | The value of the standing detail | integer |
Field | Text | Type |
---|---|---|
id | Refers to the unique id of the standing form | integer |
standing_type | Indicates if the standing is a live standing or a normal standing | string |
standing_id | Refers the standing related to the standing form | integer |
fixture_id | Refers to the fixture the form relates to | integer |
form | The value of the standingform: W(win), D(draw) or L (los) | string |
sort_order | Refers to the fixtures from old to newest | integer |
Field | Description | Type |
---|---|---|
league_id | Refers to the league related to the topscorer | integer |
season_id | Refers to the season related to the topscorer | integer |
stage_id | Refers to the stage related to the topscorer | integer |
player_id | Refers to the player related to the topscorer | integer |
team_id | Refers to the team related to the topscorer | integer |
type_id | Refers to the type related to the topscorer | integer |
position | Displays the position of the topscorer | integer |
total | The number of goals, assists or cards off the topscorer | integer |
Last modified 4mo ago