GET Bookmakers by Fixture ID
This endpoint returns all the bookmakers available for your requested fixture ID.
Query Parameters | Required? | Description |
---|---|---|
| YES | Your unique API token |
| NO | Enrich the API with more data by using includes |
| NO | Select specific fields on the base entity |
| NO | Filter the API response on multiple related entities. There are static filters and dynamic filters. Please find the possibilities in the Static and Dynamic Filter tab. |
Pagination
YES
Paramaters
Parameter | Required | Description | Example |
---|---|---|---|
| No | Returns bookmakers ordered by id ( | &order=desc |
| No | The amount of results to return per page (max 50.). Defaults to 25. | &per_page=30 |
| No | You can paginate using the | &page=2 |
Include depth
You can use a total of 0
nested includes on this endpoint
Include options
none
Related Entities:
Get an overview and explanation of all the fields returned in the API response. The related entities for the bookmakers endpoints are:
Code Example
Last updated