🔭Odd and Prediction
Last updated
Last updated
Field | Description | Type |
---|---|---|
id | Refers to the unique id of the odd | integer |
fixture_id | Refers to the fixture related to the odd | integer |
market_id | Refers to the market related to the odd | integer |
bookmaker_id | Refers to the bookmaker related to the odd | integer |
label | Displays the label of the odd | string |
value | Displays the value of the odd | string |
name | Displays the name of the odd | string |
market_description | Displays the description of the market | string |
probability | Displays the probability odd | string |
dp3 | Displays the dp3 odd | string |
fractional | Displays the fractional odd | string |
american | Displays the american odd | string |
winning | Determines if the odd is winning or not | boolean |
stopped | Determines if the odd is stopped or not | boolean |
total | Displays the total of the odd | string / null |
handicap | Displays the handicap of the odd | string / null |
participants | Displays the participants of the odd | string / null |
Field | Description | Type |
---|---|---|
id | Refers to the unique id of the odd | integer |
external_id | The external id of the odd | integer |
fixture_id | Refers to the fixture related to the odd | integer |
market_id | Refers to the market related to the odd | integer |
bookmaker_id | Refers to the bookmaker related to the odd | integer |
label | Displays the label of the odd | string |
value | Displays the value of the odd | string |
name | Displays the name of the odd | string |
market_description | Displays the description of the market | string |
probability | Displays the probability odd | string |
dp3 | Displays the dp3 odd | string |
fractional | Displays the fractional odd | string |
american | Displays the american odd | string |
suspended | Determines if the odd is suspended or not | boolean |
stopped | Determines if the odd is stopped or not | boolean |
total | Displays the total of the odd | string / null |
handicap | Displays the handicap of the odd | string / null |
participants | Displays the participants of the odd | string / null |
Please note that Premium Odds do not have winning odds functionality yet. However, we are working on adding this functionality to the Premium Odds feed.
Field | Description | Type |
---|---|---|
id | Refers to the unique id of the odd | integer |
fixture_id | Refers to the fixture related to the odd | integer |
market_id | Refers to the market related to the odd | integer |
bookmaker_id | Refers to the bookmaker related to the odd | integer |
label | Displays the label of the odd | string |
value | Displays the value of the odd | string |
name | Displays the name of the odd | string |
market_description | Displays the description of the market | string |
probability | Displays the probability odd | string |
dp3 | Displays the dp3 odd | string |
fractional | Displays the fractional odd | string |
american | Displays the american odd | string |
stopped | Determines if the odd is stopped or not | boolean |
total | Displays the total of the odd | string / null |
handicap | Displays the handicap of the odd | string / null |
latest_bookmaker_update | Returns the timestamp of the bookmakers latest update | string / null |
Field | Description | Type |
---|---|---|
id | Unique id of the Premium Odd entity | int |
odd_id | The id of the PremiumOdd entity the records belongs to | int |
value | The (historical) value of the referring premium odd | string |
probability | Displays the probability odd | string |
dp3 | Displays the dp3 odd | string |
fractional | Displays the fractional odd | string |
american | Displays the american odd | string |
bookmaker_update | Returns the timestamp of the bookmakers latest update | datetime |
Related endpoints
Field Description
Field | Description | Type |
---|---|---|
id | Refers to the id of the state | integer |
fixture_id | Refers to the fixture related to the prediction | integer |
predictions | The data object with prediction values | object |
type_id | Refers to the type of the prediction | integer |
Related endpoints
Field Description
Field | Description | Type |
---|---|---|
id | Refers to the id of the probability | integer |
league_id | Refers to the league related to the probability | integer |
type_id | Refers to the type of the probability | integer |
data | The data object with probability values | object |
Field | Description | Type |
---|---|---|
fulltime_result | The predictability of the full time result market | float |
away_over_under_0_5 | The predictability of the away_over_under_0_5 market | float |
away_over_under_1_5 | The predictability of the away_over_under_1_5 market | float |
both_teams_to_score | The predictability of the both_teams_to_score market | float |
team_to_score_first | The predictability of the team_to_score_first market | float |
home_over_under_0_5 | The predictability of the home_over_under_0_5 market | float |
home_over_under_1_5 | The predictability of the home_over_under_1_5 market | float |
over_under_1_5 | The predictability of the over_under_1_5 market | float |
over_under_2_5 | The predictability of the over_under_2_5 market | float |
over_under_3_5 | The predictability of the over_under_3_5 market | float |
correct_score | The predictability of the correct_score market | float |
ht_ft | The predictability of the half time/full time market | float |
fulltime_result_1st_half | The predictability of the fulltime_result_1st_half market | float |