# GET Fixtures by Date Range for Team

### `GET` Fixtures by Date Range for Team

```
https://soccer.sportmonks.com/api/v2.0/fixtures/between/{start_date}/{end_date}/{team_ID}
```

| Endpoint details        |         |
| ----------------------- | ------- |
| Authorization           | API Key |
| Pagination              | YES     |
| Allowed nested includes | 10      |

#### Parameters

| Available parameters |                                                                                                                                                                                                                                                                     |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| page                 | The number of the page you want to browse. Can be used by adding `&page=` etc to your request url.                                                                                                                                                                  |
| include              | Enrich the API with more data and/or nested includes. Can be used by adding `&include=` etc to your request url.                                                                                                                                                    |
| fixtures             | Filter on a list of fixture id's separated by comma. Can be used by adding `&fixtures=` etc to your request url.                                                                                                                                                    |
| bookmakers           | Filter on a list of bookmaker id's separated by comma. Can be used by adding `&bookmakers=` etc to your request url.                                                                                                                                                |
| markets              | Filter on a list of market id's separated by comma. Can be used by adding `&markets=` etc to your request url.                                                                                                                                                      |
| leagues              | Filter on a list of league id's separated by comma. Can be used by adding `&leagues=` etc to your request url.                                                                                                                                                      |
| status               | Filter fixtures based on a comma separated list of status codes as defined in the ["Statuses & Definitions" documentation page.](https://docs.sportmonks.com/v2/api-references/statussus-and-definitions) Can be used by adding `&status=` etc to your request url. |

#### Include options

`localTeam` `visitorTeam` `substitutions` `goals` `cards` `other` `events` `corners` `lineup` `bench` `sidelined` `comments` `tvstations` `highlights` `round` `stage` `referee` `venue` `odds` `inplayOdds` `flatOdds` `localCoach` `visitorCoach` `group` `trends` `firstAssistant` `secondAssistant` `fourthOfficial` `stats` `shootout` `league` `stats` `probability` `valuebet` `news`<br>

Includes are the cornerstone of our API and allow you to enrich and customize your requests. This flexibility is what distinguishes us from our competitors.&#x20;

You can learn more about what includes are and how they work here:

{% content-ref url="../../tutorials/enriching-your-response/includes" %}
[includes](https://docs.sportmonks.com/v2/tutorials/enriching-your-response/includes)
{% endcontent-ref %}

#### Example response

{% tabs %}
{% tab title="Request" %}

```
https://soccer.sportmonks.com/api/v2.0/fixtures/between/2021-08-04/2021-09-04/9?api_token={API_TOKEN}
```

{% endtab %}

{% tab title="Response" %}

```javascript
 "data": [
        {
            "id": 18125073,
            "league_id": 23,
            "season_id": 18344,
            "stage_id": null,
            "round_id": null,
            "group_id": null,
            "aggregate_id": null,
            "venue_id": 1315,
            "referee_id": 15294,
            "localteam_id": 42,
            "visitorteam_id": 9,
            "winner_team_id": null,
            "weather_report": null,
            "commentaries": false,
            "attendance": null,
            "pitch": null,
            "details": null,
            "neutral_venue": false,
            "winning_odds_calculated": false,
            "formations": {
                "localteam_formation": null,
                "visitorteam_formation": null
            },
            "scores": {
                "localteam_score": 0,
                "visitorteam_score": 0,
                "localteam_pen_score": null,
                "visitorteam_pen_score": null,
                "ht_score": null,
                "ft_score": null,
                "et_score": null,
                "ps_score": null
            },
            "time": {
                "status": "NS",
                "starting_at": {
                    "date_time": "2021-08-07 16:15:00",
                    "date": "2021-08-07",
                    "time": "16:15:00",
                    "timestamp": 1628352900,
                    "timezone": "UTC"
                },
                "minute": null,
                "second": null,
                "added_time": null,
                "extra_minute": null,
                "injury_time": null
            },
            "coaches": {
                "localteam_coach_id": 896460,
                "visitorteam_coach_id": 455361
            },
            "standings": {
                "localteam_position": 1,
                "visitorteam_position": 2
            },
            "assistants": {
                "first_assistant_id": 12090,
                "second_assistant_id": 12096,
                "fourth_official_id": 14814
            },
            "leg": "1/1",
            "colors": null,
            "deleted": false,
            "is_placeholder": false
        },
        {
            "id": 18138611,
            "league_id": 8,
            "season_id": 18378,
            "stage_id": 77453700,
            "round_id": 247583,
            "group_id": null,
            "aggregate_id": null,
            "venue_id": 281313,
            "referee_id": null,
            "localteam_id": 6,
            "visitorteam_id": 9,
            "winner_team_id": null,
            "weather_report": null,
            "commentaries": false,
            "attendance": null,
            "pitch": null,
            "details": null,
            "neutral_venue": false,
            "winning_odds_calculated": false,
            "formations": {
                "localteam_formation": null,
                "visitorteam_formation": null
            },
            "scores": {
                "localteam_score": 0,
                "visitorteam_score": 0,
                "localteam_pen_score": null,
                "visitorteam_pen_score": null,
                "ht_score": null,
                "ft_score": null,
                "et_score": null,
                "ps_score": null
            },
            "time": {
                "status": "NS",
                "starting_at": {
                    "date_time": "2021-08-15 15:30:00",
                    "date": "2021-08-15",
                    "time": "15:30:00",
                    "timestamp": 1629041400,
                    "timezone": "UTC"
                },
                "minute": null,
                "second": null,
                "added_time": null,
                "extra_minute": null,
                "injury_time": null
            },
            "coaches": {
                "localteam_coach_id": null,
                "visitorteam_coach_id": null
            },
            "standings": {
                "localteam_position": null,
                "visitorteam_position": null
            },
            "assistants": {
                "first_assistant_id": null,
                "second_assistant_id": null,
                "fourth_official_id": null
            },
            "leg": "1/1",
            "colors": null,
            "deleted": false,
            "is_placeholder": false
        },
```

{% endtab %}

{% tab title="Field Description" %}

| Field                   | Description                                                                                                                                                                                           |
| ----------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `data`                  | Opens an array of data you've requested                                                                                                                                                               |
| `id`                    | A unique fixture id                                                                                                                                                                                   |
| `league_id`             | The unique id of the league the fixture belongs to                                                                                                                                                    |
| `season_id`             | The unique id of the season the fixture belongs to                                                                                                                                                    |
| `stage_id`              | The unique id of the stage the fixture belongs to                                                                                                                                                     |
| `round_id`              | The unique id of the round the fixture belongs to                                                                                                                                                     |
| `group_id`              | The unique id of the group the fixture belongs to                                                                                                                                                     |
| `aggregate_id`          | Indicates if the fixture has an aggregated score                                                                                                                                                      |
| `venue_id`              | The unique id of the venue the fixture is played at                                                                                                                                                   |
| `referee_id`            | The unique id of the referee that is in charge of the fixture                                                                                                                                         |
| `localteam_id`          | The unique id of the local team                                                                                                                                                                       |
| `visitorteam_id`        | The unique id of the visitor team                                                                                                                                                                     |
| `winnerteam_id`         | Contains the id of the team that won the fixture                                                                                                                                                      |
| `weather_report`        | Opens an array of weather details. Possible values of the data in this array can be found in our [statuses and definitions](https://docs.sportmonks.com/v2/api-references/statussus-and-definitions)  |
| `commentaries`          | Indicates if this fixture has commentaries available                                                                                                                                                  |
| `attendance`            | Give information about the visitor attendance of the fixture                                                                                                                                          |
| `pitch`                 | Gives information about the pitch. Possible values can be found in our [statuses and definitions](https://docs.sportmonks.com/v2/api-references/statussus-and-definitions)                            |
| `details`               | Optional additional information.                                                                                                                                                                      |
| `neutral_venue`         | Indicates if the fixture was played at a neutral fixture. This often happens in cup finals                                                                                                            |
| `formations`            | Opens an array containing the lineup formations of the teams. Possible values can be found in our [statuses and definitions](https://docs.sportmonks.com/v2/api-references/statussus-and-definitions) |
| `scores`                | Opens an array containing the scores of the fixture                                                                                                                                                   |
| `localteam_score`       | The number of goals the local team has scored in this fixture                                                                                                                                         |
| `visitorteam_score`     | The number of goals the visitor team has scored in this fixture                                                                                                                                       |
| `localteam_pen_score`   | The number of penalty goals the local team has scored in this fixture (only available when the fixture goes into penalty shootout)                                                                    |
| `visitorteam_pen_score` | The number of penalty goals the visitor team has scored in this fixture (only available when the fixture goes into penalty shootout)                                                                  |
| `ht_score`              | The score at halftime                                                                                                                                                                                 |
| `ft_score`              | The score at full time (90 minutes)                                                                                                                                                                   |
| `et_score`              | The score in extra time (only available when the fixture goes into extra time)                                                                                                                        |
| `ps_score`              | The score of the penalty shootout (only available when the fixture goes into penalty shootout)                                                                                                        |
| `time`                  | Opens an array containing the time details of the fixture                                                                                                                                             |
| `status`                | Indicates in which phase the fixture is in. Possible values can be found in our [statuses and definitions](https://docs.sportmonks.com/v2/api-references/statussus-and-definitions)                   |
| `starting_at`           | Opens an array containing the time details of the fixture                                                                                                                                             |
| `date_time`             | Gives the date and time the fixture starts                                                                                                                                                            |
| `date`                  | Gives the date on which the fixture is played                                                                                                                                                         |
| `time`                  | Gives the starting time of the fixture                                                                                                                                                                |
| `timestamp`             | The timestamp notation of the match                                                                                                                                                                   |
| `timezone`              | Indicates in which timezone you've requested the data                                                                                                                                                 |
| `minute`                | Indicates in which minute the fixture is in                                                                                                                                                           |
| `second`                | Indicates in which second the fixture is in                                                                                                                                                           |
| `added_time`            | Indicates how much added time is added                                                                                                                                                                |
| `extra_minute`          | Extra minute is when a fixture goes to extra time. Extra\_minute will count from 0 to 15 and from 15 to 30.                                                                                           |
| `injury_time`           | In case of added time, it will end up in injury\_minute                                                                                                                                               |
| `coaches`               | Opens an array containing the unique id's of the coaches                                                                                                                                              |
| `localteam_coach_id`    | The unique id of the coach from the local team                                                                                                                                                        |
| `visitorteam_coach_id`  | The unique id of the coach from the visitor team                                                                                                                                                      |
| `standings`             | Opens an array containing the standings of the local- and visitor team                                                                                                                                |
| `localteam_position`    | Indicates in which positions the local team is before the fixture                                                                                                                                     |
| `visitorteam_position`  | Indicates in which positions the visitor team is before the fixture                                                                                                                                   |
| `assistants`            | Opens an array containing the unique id's of the assistant referees                                                                                                                                   |
| `first_assistant_id`    | The unique id of the first assistant                                                                                                                                                                  |
| `second_assistant_id`   | The unique id of the second assistant                                                                                                                                                                 |
| `fourth_official_id`    | The unique id of the fourth official                                                                                                                                                                  |
| `leg`                   | Indicates in how many legs this fixture is played                                                                                                                                                     |
| `colors`                | Opens an array containing information about the team colors                                                                                                                                           |
| `localteam`             | Opens an array containing information about the local team colors                                                                                                                                     |
| `color`                 | The main color code of the local team                                                                                                                                                                 |
| `kit_colors`            | The kit color codes of the local team                                                                                                                                                                 |
| `visitorteam`           | Opens an array containing information about the visitor team colors                                                                                                                                   |
| `color`                 | The main color code of the visitor team                                                                                                                                                               |
| `kit_colors`            | The kit color codes of the local team                                                                                                                                                                 |
| `deleted`               | Indicates if the team was deleted. More information: [Keep in Sync](https://docs.sportmonks.com/v2/how-to-guides/how-to-keep-your-database-in-sync-deleted-1)                                         |
| `is_placeholder`        | This property indicates if the resource is used to display dummy data. The false of this property will always be a `boolean` value.                                                                   |
| {% endtab %}            |                                                                                                                                                                                                       |
| {% endtabs %}           |                                                                                                                                                                                                       |

{% hint style="info" %}
Check this endpoint in Postman.\
&#x20;                                                                [![Run in Postman](https://run.pstmn.io/button.svg)](https://football-postman.sportmonks.com/#b7f79045-eac3-40c5-b114-24c5b438f62c)
{% endhint %}
