🧑🤝🧑
Team, Player, Squad, Coach and Referee
Field | Text | Type |
---|---|---|
sport_id | Refers to the sport of the team | integer |
country_id | Refers to the country of the team | integer |
league_id | Refers to the current league of the team | integer / null |
venue_id | Refers to the home venue of the team | integer |
gender | Indicates the gender of the team | string |
name | The name of the team | string |
short_code | The short code of the team | string / null |
image_path | Image path to the team logo | string |
founded | The founding date of the team | integer |
type | Indicates the type of the team | string |
placeholder | Indicates if the team is a placeholder | boolean |
last_played_at | Returns the date and time of the last played match of the team | integer |
Field | Description | Type |
---|---|---|
id | Refers to the unique id of the player | integer |
sport_id | Refers to the sport of the player | integer |
country_id | Refers to the country of the player | integer |
nationality_id | Refers to the nationality of the player | integer |
city_id | Refers to the birthcity of the player | string |
position_id | Refers to the position of the player | integer |
detailed_position_id | Refers to the detailed position of the player | integer |
type_id | Refers to the type of the player | integer |
common_name | Refers to the name the player is known for | string |
firstname | Refers to the first name of the player | string |
lastname | Refers to the last name of the player | string |
name | Refers to the name of the player | string |
display_name | Refers to the name that is often used to display in applications | string |
image_path | Image path to player headshot | string |
height | Refers to the height of the player | integer |
weight | Refers to the weight of the player | integer |
date_of_birth | Refers to the date of birth of the player | string |
gender | Refers to the gender of the player | string |
Field Description
Field | Description | Type |
---|---|---|
id | Refers to the unique id of the coach | integer |
player_id | Refers to the player related to the coach | integer |
sport_id | Refers to the sport related to the coach | integer |
country_id | Refers to the country of the coach | integer |
nationality_id | Refers to the nationality of the coach | integer |
city_id | Refers to the birthcity of the coach | string |
common_name | Returns to the common name of the coach | string |
firstname | Returns the first name of the coach | string |
lastname | Returns the last name of the coach | string |
name | Returns the first and last name of the coach | string |
display_name | Returns the name that is often used to display in applications | string |
image_path | Image path to the coach' headshot | string |
height | Returns the height of the coach | integer |
weight | Returns the weight of the coach | integer |
date_of_birth | Returns the date of birth of the coach | string |
gender | Returns the gender of the coach | string |
Field | Description | Type |
---|---|---|
id | Refers to the unique id of the squad record | integer |
transfer_id | Refers to the id of the transfer of the squad record | integer / null |
player_id | Refers to the id of the player in the squad | integer |
team_id | Refers to the team id of the squad | integer |
position_id | Refers to the position id of the player in the squad | integer |
detailed_position_id | Refers to the detailed position id of the player in the squad | integer |
jersey_number | Returns the jersey number of the player in the squad | integer |
start | Returns the start contract date of the player | string |
end | Returns the end contract date of the player | string |
Available in endpoints
Field Description
Field | Description | Type |
---|---|---|
id | Refers to the unique id of the referee | integer |
sport_id | Refers to the sport related to the referee | integer |
country_id | Refers to the country of the referee | integer |
nationality_id | Refers to the nationality of the referee | integer |
city_id | Refers to the birthcity of the referee | string |
common_name | Returns to the common name of the referee | string |
firstname | Returns the first name of the referee | string |
lastname | Returns the last name of the referee | string |
name | Returns the first and last name of the referee | string |
display_name | Returns the name that is often used to display in applications | string |
image_path | Image path to the referees' headshot | string |
height | Returns the height of the referee | integer |
weight | Returns the weight of the referee | integer |
date_of_birth | Refers to the date of birth of the referee | string |
gender | Returns the gender of the referee | string |
Field Description
Field | Description | Type |
---|---|---|
id | Refers to the unique id of the sidelined | integer |
player_id | Refers to the player related to the sidelined | integer |
type_id | Refers to the type of the sidelined | integer |
category | Category of the sidelined | string |
team_id | Refers to the team related to the sidelined | integer |
season_id | Refers to the season related to the sidelined | integer |
start_date | The start date of when the sidelined started | string |
end_date | The end date of when the sidelined ended | string / null |
games_missed | The amount of games the sidelined player has missed | integer |
completed | Indicates if the sidelined player is still sidelined or not | boolean |
Use the sideline (sidelined.sideline) include to get detailed info about the sidelined record, like the player_id, injury category, and more.
Last modified 5mo ago