Statistics
ID | Code | Developer Name | Description |
---|---|---|---|
34 | corners | CORNERS | Indicates the number of corners taken. |
40 | captain | CAPTAIN | Indicates whether a player is the captain of their team. |
41 | shots-off-target | SHOTS_OFF_TARGET | Indicates the number of shots which weren't on goal. |
42 | shots-total | SHOTS_TOTAL | Indicates the total number of shots |
43 | attacks | ATTACKS | Indicates the number of attacks. |
44 | dangerous-attacks | DANGEROUS_ATTACKS | Indicates the number of dangerous attacks. |
45 | ball-possession | BALL_POSSESSION | Indicates the percentage of possession off the ball in a match. |
46 | ball-safe | BALL_SAFE | Ball Safe is the number of times the Attacking team plays the ball back to their own half. |
47 | penalties | PENALTIES | Indicates the number of penalties taken. |
49 | shots-insidebox | SHOTS_INSIDEBOX | Indicates the number of of shots taken inside the box. |
50 | shots-outsidebox | SHOTS_OUTSIDEBOX | Indicates the number of shots taken outside the box. |
51 | offsides | OFFSIDES | Indicates the number of offsides. |
52 | goals | GOALS | Indicates the number of goals made. |
53 | goals-kicks | GOAL_KICKS | Indicates the number of goal kicks taken. |
54 | goal-attempts | GOAL_ATTEMPTS | Indicates the number of goal attempts taken. |
55 | free-kicks | FREE_KICKS | Indicates the number of free kicks given. |
56 | fouls | FOULS | Indicates the number of fouls made. |
57 | saves | SAVES | Indicates the number of saves made by a goalkeepr. |
58 | shots-blocked | SHOTS_BLOCKED | Indicates the number of shots blocked. |
59 | substitutions | SUBSTITUTIONS | Indicates the number of substitutions made. |
60 | throwins | THROWINS | Indicates the number of throwins. |
61 | beats | BEARTS | Indcates the number of time the entity was beat |
62 | long-passes | LONG_PASSES | Indicates the number of long passes. |
63 | short-passes | SHORT_PASSES | Indicates the number of short passes. |
64 | hit-woodwork | HIT_WOODWORK | Indicates the number of times the ball hit the post or crossbar. |
65 | successful-headers | SUCCESSFUL_HEADERS | Indicates the number of successful headers. |
66 | successful-interceptions | SUCCESSFUL_INTERCEPTIONS | Indicates the number of successful interceptions. |
70 | headers | HEADERS | Indicates the number of headers. |
72 | first-substitution | FIRST_SUBSTITUTION | Indicates when the first subsitution took place. |
76 | goalkeeper-comes-out | GOALKEEPER_COME_OUTS | Indicates the number of times the goalkeeper came out of his goal. |
77 | challenges | CHALLENGES | Indicates the number of challenges. |
78 | tackles | TACKLES | Indicates the number of tackles. |
79 | assists | ASSISTS | Indicates the number of assists. |
80 | passes | PASSES | Indicates the number of passes attempted. |
81 | successful-passes | SUCCESSFUL_PASSES | Indicates the number of succesful passes. |
82 | successful-passes-percentage | SUCCESSFUL_PASSES_PERCENTAGE | Indicates the percentage of succesful passes. |
83 | redcards | REDCARDS | Indicates the number of straight red cards. |
84 | yellowcards | YELLOWCARDS | Indicates the number of yellow cards. |
85 | yellowred-cards | YELLOWRED_CARDS | Indicates the number of second yellow cards resulting in a red card. |
86 | shots-on-target | SHOTS_ON_TARGET | Indicates the number of shots which were on goal. |
87 | injuries | INJURIES | Indicates the number of injuries. |
88 | goals-conceded | GOALS_CONCEDED | Indicates the number of goals conceded. |
91 | last-offside | LAST_OFFSIDE | Indicates when the player was last offside. |
92 | first-offside | FIRST_OFFSIDE | Indicates when the player was first offside. |
94 | dispossessed | DISPOSSESSED | Indicates the number of times the player was dispossesed. |
95 | offsides-provoked | OFFSIDES_PROVOKED | Indicates the number of times a player was offside. |
96 | fouls-drawn | PLAYER_FOULS_DRAWN | Indicates the number of fouls drawn by a player. |
97 | blocked-shots | BLOCKED_SHOTS | Indicates the number of blocked shots. |
98 | total-crosses | TOTAL_CROSSES | Indicates the total number of crosses by a player. |
99 | accurate-crosses | ACCURATE_CROSSES | Indicates the number of accurate crosses by a player. |
100 | interceptions | INTERCEPTIONS | Indicates the number of interceptions by a player. |
101 | clearances | CLEARANCES | Indicates the number of clearances by a player. |
103 | punches | PUNCHES | Indicates the number of punches off the ball by a goalkeepr. |
104 | saves-insidebox | SAVES_INSIDE_BOX | Indicates the number of saves inside the penalty box by a goalkeeper. |
105 | total-duels | TOTAL_DUELS | Indicates the total number of duels contested by a player. |
106 | duels-won | DUELS_WON | Indicates the number of duels won by a player. |
107 | aeriels-won | AERIALS_WON | Indicates the number of aerial duels won by a player. |
108 | dribble-attempts | DRIBBLE_ATTEMPTS | Indicates the number of dribbles attempted by a player. |
109 | successful-dribbles | SUCCESSFUL_DRIBBLES | Indicates the number of dribbles done succesfully by a player. |
110 | dribbled-past | DRIBBLED_PAST | Indicates the number of time a player is dribbled past. |
111 | penalties-scored | PENALTIES_SCORED | Indicates the number of penalties scored by a player |
112 | penalties-missed | PENALTIES_MISSES | Indicates the number of penalties missed by a players. |
113 | penalties-saved | PENALTIES_SAVED | Indicates the number of penalties saved by a goalkeeper. |
114 | penalties-committed | PENALTIES_COMMITTED | Indicates the number of penalties given away by a player. |
115 | penalties-won | PENALTIES_WON | Indicates the number of penalties won by a player. |
116 | accurate-passes | ACCURATE_PASSES | Indicates the number of passes which found a teammate. |
117 | key-passes | KEY_PASSES | Indicates the number of key passes a player played. |
118 | rating | RATING | Indicates the match rating of a player. |
119 | minutes-played | MINUTES_PLAYED | Indicates the number of minutes played by a player. |
120 | touches | TOUCHES | Indicates the number of times the player has touched the ball. |
121 | turn-over | TURN_OVER | Indicates the number of times the player has given the ball away to the opposing team. |
122 | long-balls | LONG_BALLS | Indicates the number of long balls played. |
123 | long-balls-won | LONG_BALLS_WON | Indicates the number of long balls intercepted. |
124 | through-balls | THROUGH_BALLS | Indicates the number of through balls played. |
125 | through-balls-won | THROUGH_BALLS_WON | Indicates the number of through balls intercepted. |
188 | matches | MATCHES | Indicates the total number of matches in a season. |
189 | total-teams | TOTAL_TEAMS | Indicates the total number of teams in a season. |
190 | matches-ended-in-draw | MATCHES_ENDED_IN_DRAW | Indicates the likeliness that match will end in a draw |
191 | number-of-goals | NUMBER_OF_GOALS | Indicates the likeliness of the number of goals that will be scored in a match. |
192 | btts | BTTS | Indicates the likeliness that both teams will score in a match. |
193 | cards | CARDS | The total number of cards. |
194 | cleansheets | CLEANSHEET | Indicates the number of clean sheets. |
195 | goalkeeper-cleansheets | GOALKEEPER_CLEANSHEET | Indicates the number of clean sheets by a goalkeeper. |
196 | scoring-minutes | SCORING_MINUTES | Indicates the minutes goals has been scored. |
197 | goal-line | GOAL_LINE | Indicates the number of goal line clearances. |
201 | win-percentage | WIN_PERCENTAGE | Indicates the percentage of wins in total matches. |
202 | defeat-percentage | DEFEAT_PERCENTAGE | Indicates the percentage of losses in total matches. |
203 | draw-percentage | DRAW_PERCENTAGE | Indicates the percentage of draws in total matches. |
204 | participant-most-scored | PARTICIPANT_MOST_SCORED | Indicates the team who scored the most goals. |
205 | participant-most-conceded | PARTICIPANT_MOST_CONCEDED | Indicates the team who conceded the most goals. |
206 | participant-most-scored-per-match | PARTICIPANT_MOST_SCORED_PER_MATCH | Indicates the team who scored the most goals per match |
207 | participant-most-conceded-per-match | PARTICIPANT_MOST_CONCEDED_PER_MATCH | Indicates the team who conceded the most goals per match. |
208 | goal-topscorer | GOAL_TOPSCORER | Indicates the player who scored the most goals. |
209 | assist-topscorer | ASSIST_TOPSCORER | Indicates the player who assisted the most goals. |
210 | card-topscorer | CARD_TOPSCORER | Indicates the player who received the most cards. |
1600 | penalty-topscorer | PENALTY_TOPSCORER | Indicates the player who scored the most penalties. |
1601 | missed-penalty-topscorer | MISSED_PENALTY_TOPSCORER | Indicates the player who missed the most penalties. |
211 | highest-rated-player | HIGHEST_RATED_PLAYER | Indicates the highest rated player. |
212 | highest-rated-team | HIGHEST_RATED_TEAM | Indicates the highest rated team. |
213 | conceded-scoring-minutes | CONCEDED_SCORING_MINUTES | Indicates the minutes the team scored the most goals in. |
214 | team-wins | WIN | Indicates the number of games a team has won. |
215 | team-draws | DRAW | Indicates the number of games a team has drawn. |
216 | team-lost | LOST | Indicates the number of games a team has lost. |
314 | var-moments | VAR_MOMENTS | Indicates the number of times VAR was used during a match. |
321 | appearances | APPEARANCES | Indicates the number of games a player has played. |
322 | lineups | LINEUPS | Indicates the line-ups of the participants. |
323 | bench | BENCH | Indicates the number of times a player started on the bench. |
324 | own-goals | OWN_GOALS | Indicates the number of times a player put the ball into his own goal. |
571 | error-lead-to-goal | ERROR_LEAD_TO_GOAL | Indicates the number of times a player made a mistake which meant the opposing team scored. |
574 | referees | REFEREES | Indicates the referees who officiated the match. |
1527 | counter attacks | COUNTER_ATTACKS | Indactes the number of counter attacks the entity created. |
1535 | goalkeeper-goals-conceded | GOALKEEPER_GOALS_CONCEDED | Indicates the number of goals conceded by the goalkeeper. |
Last modified 4mo ago